Pentax K-m Sample Kitten Photos
Here are some sample pictures of Spot, the deaf white kitten taken with my Pentax K-m D-SLR camera. I have used the standard kit lens SMC Pentax DA-L 18-55mm and a SMC Pentax DA 50-200mm telephoto lens. (See focal length in the EXIF data). The EXIF data for each picture is displayed to the right, along with links to larger and full-size versions.
Spot is 8 months old in these pictures.
EXIF Data
| Tag | Value |
|---|---|
| Make | PENTAX |
| Model | PENTAX K-m |
| ExposureTime | 1/90 sec |
| FNumber | F5.6 |
| ISOSpeedRatings | ISO 200 |
| Focal Length | 50mm |
| Exposure Program | Normal |
| View full size image | [3872 x 2592] | 2.005 MiB |
| View scaled down image | [1024 x 685] | 119.659 KiB |
EXIF Data
| Tag | Value |
|---|---|
| Make | PENTAX |
| Model | PENTAX K-m |
| ExposureTime | 1/90 sec |
| FNumber | F8 |
| ISOSpeedRatings | ISO 800 |
| Focal Length | 55mm |
| Exposure Program | Creative Program |
| View full size image | [3872 x 2592] | 1.839 MiB |
| View scaled down image | [1024 x 685] | 118.835 KiB |
EXIF Data
| Tag | Value |
|---|---|
| Make | PENTAX |
| Model | PENTAX K-m |
| ExposureTime | 1/6 sec |
| FNumber | F5.6 |
| ISOSpeedRatings | ISO 200 |
| Focal Length | 200mm |
| Exposure Program | Normal |
| View full size image | [3872 x 2592] | 1.264 MiB |
| View scaled down image | [1024 x 685] | 83.047 KiB |
EXIF Data
| Tag | Value |
|---|---|
| Make | PENTAX |
| Model | PENTAX K-m |
| ExposureTime | 1/1000 sec |
| FNumber | F5.6 |
| ISOSpeedRatings | ISO 400 |
| Focal Length | 55mm |
| Exposure Program | Shutter Priority |
| View full size image | [3872 x 2592] | 1.656 MiB |
| View scaled down image | [1024 x 685] | 165.259 KiB |
EXIF Data
| Tag | Value |
|---|---|
| Make | PENTAX |
| Model | PENTAX K-m |
| ExposureTime | 1/1000 sec |
| FNumber | F4 |
| ISOSpeedRatings | ISO 200 |
| Focal Length | 30.63mm |
| Exposure Program | Shutter Priority |
| View full size image | [3500 x 2344] | 1.288 MiB |
| View scaled down image | [1024 x 686] | 145.717 KiB |
EXIF Data
| Tag | Value |
|---|---|
| Make | PENTAX |
| Model | PENTAX K-m |
| ExposureTime | 1/350 sec |
| FNumber | F4.5 |
| ISOSpeedRatings | ISO 100 |
| Focal Length | 40mm |
| Exposure Program | Aperture Priority |
| View full size image | [3872 x 2592] | 1.62 MiB |
| View scaled down image | [1024 x 685] | 216.168 KiB |
EXIF Data
| Tag | Value |
|---|---|
| Make | PENTAX |
| Model | PENTAX K-m |
| ExposureTime | 1/250 sec |
| FNumber | F4.5 |
| ISOSpeedRatings | ISO 100 |
| Focal Length | 40mm |
| Exposure Program | Aperture Priority |
| View full size image | [3872 x 2592] | 1.492 MiB |
| View scaled down image | [1024 x 685] | 197.4 KiB |
EXIF Data
| Tag | Value |
|---|---|
| Make | PENTAX |
| Model | PENTAX K-m |
| ExposureTime | 1/1000 sec |
| FNumber | F4.5 |
| ISOSpeedRatings | ISO 400 |
| Focal Length | 42.5mm |
| Exposure Program | Shutter Priority |
| View full size image | [3401 x 2276] | 1.477 MiB |
| View scaled down image | [1024 x 685] | 173.869 KiB |
EXIF Data
| Tag | Value |
|---|---|
| Make | PENTAX |
| Model | PENTAX K-m |
| ExposureTime | 1/125 sec |
| FNumber | F4.5 |
| ISOSpeedRatings | ISO 100 |
| Focal Length | 95mm |
| Exposure Program | Aperture Priority |
| View full size image | [3628 x 2429] | 878.517 KiB |
| View scaled down image | [1024 x 686] | 69.95 KiB |
